<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surgery Update</title>
	<atom:link href="http://www.stateofmyarts.com/blog/2009/01/22/surgery-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateofmyarts.com/blog/2009/01/22/surgery-update/</link>
	<description>My martial arts life</description>
	<lastBuildDate>Sat, 08 May 2010 14:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: State of My Arts &#187; One year to the day since shoulder surgery</title>
		<link>http://www.stateofmyarts.com/blog/2009/01/22/surgery-update/comment-page-1/#comment-650</link>
		<dc:creator>State of My Arts &#187; One year to the day since shoulder surgery</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofmyarts.com/blog/?p=52#comment-650</guid>
		<description>[...] Last year at this time I was feeling miserable from the effects of the anesthesia.  Here is a recap of my first few days post-surgery. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year at this time I was feeling miserable from the effects of the anesthesia.  Here is a recap of my first few days post-surgery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of My Arts</title>
		<link>http://www.stateofmyarts.com/blog/2009/01/22/surgery-update/comment-page-1/#comment-5</link>
		<dc:creator>State of My Arts</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateofmyarts.com/blog/?p=52#comment-5</guid>
		<description>[...] did end up using the stationary bike for around 15 minutes, as I mentioned I might in my last post.  Actually, my goal is based off the rough calorie estimator, and I went for 200 calories.  So if [...]</description>
		<content:encoded><![CDATA[<p>[...] did end up using the stationary bike for around 15 minutes, as I mentioned I might in my last post.  Actually, my goal is based off the rough calorie estimator, and I went for 200 calories.  So if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
